List of Computers
From ScorecWiki
Revision as of 15:29, 5 February 2019; view current revision
←Older revision | Newer revision→
←Older revision | Newer revision→
This is an in-progress listing of all of the public computer systems at SCOREC, by operating system. Private office, lab, and compute resources are not listed here.
[edit]
Linux - x86-64
Name | Type | Operating System | CPU | GPU | RAM | Location | Notes |
jumpgate | Server - remote access portal - Not for compute jobs. | Debian GNU/Linux 8.0 | Intel Xeon E3-1240v5 3.5GHz 4x (ht) | 32GB | CII 3215 | ||
avatar | Server (compute) Only for large memory jobs (> 32GB) | Debian GNU/Linux 6.0 | AMD Opteron 8393 3.1GHz 16x | 128GB | CII 3215 | requires special permission | |
piglet | Server (compute) Only for large memory jobs (> 32GB) | Debian GNU/Linux 6.0 | AMD Opteron 2356 2.3GHz 8x | 64GB | CII 3215 | requires special permission | |
blockade | Server (CUDA) | Red Hat Enterprise 7 | Intel Core i7-4790K 4.00GHz 4x(ht) | Geforce GTX 1080ti | 32GB | CII 4011 | requires special permission |
romulus | Workstation - 27" 4K display | Red Hat Enterprise 7 | Intel Core i7-7700 3.6GHz 4x(ht) | Quadro P1000 | 64GB | CII 3206 | |
remus | Workstation - 27" 4K display | Red Hat Enterprise 7 | Intel Core i7-7700 3.6GHz 4x(ht) | Quadro P1000 | 64GB | CII 3206 | |
trouble | Workstation - 30" display | Debian GNU/Linux 8.0 | Intel Core i7-4790 3.6GHz 4x(ht) | Geforce GTX 760 | 32GB | CII 3206 | |
twister | Workstation - 27" 4K display | Red Hat Enterprise 7 | Intel Core i7-3820 3.6GHz 4x(ht) | Geforce GTX 670 | 32GB | CII 3206 | |
baduk | Workstation - 27" 4K display | Red Hat Enterprise 7 | Intel Core i7-3820 3.6GHz 4x(ht) | Geforce GTX 670 | 32GB | CII 3206 | |
jenga | Workstation - 27" 4K display | Red Hat Enterprise 7 | Intel Core i7-3820 3.6GHz 4x(ht) | Geforce GTX 670 | 32GB | CII 3206 | |
mastermind | Workstation - 30" display | Debian GNU/Linux 6.0 | Intel Core i7-3820 3.6GHz 4x(ht) | Geforce GTX 670 | 32GB | CII 3206 | |
balderdash | Workstation - 30" display | Debian GNU/Linux 6.0 | Intel Core i7-3820 3.6GHz 4x(ht) | Geforce GTX 670 | 32GB | CII 3206 | |
diplomacy | Workstation - 30" display | Debian GNU/Linux 6.0 | Intel Core i7-3820 3.6GHz 4x(ht) | Geforce GTX 670 | 32GB | CII 3206 | |
catan | Workstation - 30" display | Redhat Enterprise 7 | AMD Phenom II X6 1100T 3.3GHz 6x | Geforce GTX 760 | 16GB | CII 3206 | |
monopoly | Workstation - 30" display | Debian GNU/Linux 6.0 | AMD Phenom II X6 1090T 3.2GHz 6x | Geforce GTX 480 | 16GB | CII 3206 | |
risk | Workstation - 30" display | Debian GNU/Linux 6.0 | AMD Phenom II X4 3.4GHz 4x | Geforce GTX 8800 | 8GB | CII 3206 | |
clue | Workstation - 30" display | Debian GNU/Linux 6.0 | AMD Phenom 9850 2.5GHz 4x | Geforce GTX 8800 | 8GB | CII 3206 | |
othello | Workstation - 30" display | Debian GNU/Linux 6.0 | AMD Athlon 64 X2 3.2GHz 2x | Geforce GTX 8800 | 8GB | CII 3206 | |
portal1 | Remote Access VNC server NOT FOR LARGE COMPUTE JOBS!, fast disk array mounted in /space | Debian GNU/Linux 6.0 | Intel Xeon E3 3.6Ghz 4x(ht) | Geforce GTX 760 | 32GB | CII 3215 | |
portal2 | Remote Access VNC server NOT FOR LARGE COMPUTE JOBS! | Red Hat Enterprise 7 | Intel Xeon E3 3.6Ghz 4x(ht) | Geforce GTX 760 | 32GB | CII 3215 | |
portal3 | Remote Access VNC server NOT FOR LARGE COMPUTE JOBS! | Debian GNU/Linux 6.0 | AMD Phenom 3.3Ghz 6x | Geforce GTX 760 | 16GB | CII 3215 | |
portal4 | Remote Access VNC server NOT FOR LARGE COMPUTE JOBS! | Debian GNU/Linux 6.0 | AMD Phenom 3.3Ghz 6x | Geforce GTX 580 | 16GB | CII 3215 | |
hydra | Computing Cluster | CII 3226 | requires special permission | ||||
Master Node | Debian GNU/Linux 6.0 | AMD Opteron 6134 2.3GHz 8x | 32GB | ||||
Compute Nodes x28 | Debian GNU/Linux 6.0 | AMD Opteron 6134 2.3GHz 8x | 32GB |
[edit]
Microsoft(R) Windows(TM)
Name | Type | Operating System | CPU | GPU | RAM | Location | |
lemon | Workstation - 27" 4K display | Windows 10 Professional | Intel Core i7-7700 3.6GHz 4x(ht) | Quadro P1000 | 64GB | CII 3206 |
[edit]